Image coming soon
SAE J1128 TXL
IWC Item # WSY-1019
SAE J1128 TXL Hook-up Wire, 10 AWG
Hook-up/Lead Wire - 10 AWG - XLPE - Cross Linked Polyethylene Outer Jacket - 60 V
10 AWG 19/23 Bare Copper 60V 125°C XLPE
- Cable Type
- Hook-up/Lead
- Conductor Size (AWG)
- 10
- Conductor Stranding
- 19/23
- Conductor Material
- Bare Copper
- Number of Conductors
- 1
- Insulation Material
- XLPE
- Insulation Wall Thickness
- 0.020
- Shield
- Unshielded
- Outer Jacket Material
- Unjacketed
- Overall Nominal Diameter
- 0.155
- Voltage Rating
- 60V
- UL Temperature Rating
- 125°C
| SKU | Color | Conductor Size (AWG) | Conductor Stranding | Overall Nominal Diameter |
|---|---|---|---|---|
| WSY-0819-2 | Red | 8 | 19/21 | |
| WSY-1019-5 | Green | 10 | 19/23 | 0.155 |
| WSY-1019-2 | Red | 10 | 19/23 | 0.155 |
| WSY-1019-7 | Violet | 10 | 19/23 | 0.155 |
| WSY-1219-0 | Black | 12 | 19/25 | 0.124 |
| WSY-1219-5 | Green | 12 | 19/25 | 0.124 |
| WSY-1219-2 | Red | 12 | 19/25 | 0.124 |
| WSY-1219-9 | White | 12 | 19/25 | 0.124 |
| WSY-1419-0 | Black | 14 | 19/27 | 0.103 |
| WSY-1419-6 | Blue | 14 | 19/27 | 0.103 |
| WSY-1419-LT5 | Light Green | 14 | 19/27 | 0.103 |
| WSY-1419-2 | Red | 14 | 19/27 | 0.103 |
| WSY-1419-TAN | Tan | 14 | 19/27 | 0.103 |
| WSY-1419-90 | White | 14 | 19/27 | 0.103 |
| WSY-1619-0 | Black | 16 | 19/29 | 0.089 |
| WSY-1619-6 | Blue | 16 | 19/29 | 0.089 |
| WSY-1619-1 | Brown | 16 | 19/29 | 0.089 |
| WSY-1619-89 | Gray | 16 | 19/29 | 0.089 |
| WSY-1619-5 | Green | 16 | 19/29 | 0.089 |
| WSY-1619-LT5 | Light Green | 16 | 19/29 | 0.089 |
| WSY-1619-3 | Orange | 16 | 19/29 | 0.089 |
| WSY-1619-2 | Red | 16 | 19/29 | 0.089 |
| WSY-1619-7 | Violet | 16 | 19/29 | 0.089 |
| WSY-1619-9 | White | 16 | 19/29 | 0.089 |
| WSY-1619-4 | Yellow | 16 | 19/29 | 0.089 |
| WSY-1819-0 | Black | 18 | 19/.0092 | 0.078 |
| WSY-1819-60 | Blue | 18 | 19/.0092 | 0.078 |
| WSY-1819-1 | Brown | 18 | 19/.0092 | 0.078 |
| WSY-1819-8 | Gray | 18 | 19/.0092 | 0.078 |
| WSY-1819-5 | Green | 18 | 19/.0092 | 0.078 |
| WSY-1819-LT6 | Light Blue | 18 | 19/.0092 | 0.078 |
| WSY-1819-3 | Orange | 18 | 19/.0092 | 0.078 |
| WSY-1819-2 | Red | 18 | 19/.0092 | 0.078 |
| WSY-1819-7 | Violet | 18 | 19/.0092 | 0.078 |
| WSY-1819-9 | White | 18 | 19/.0092 | 0.078 |
| WSY-1819-4 | Yellow | 18 | 19/.0092 | 0.078 |
| WSY-2007-03 | Black | 20 | 7/28 | 0.070 |
| WSY-2007-63 | Blue | 20 | 7/28 | 0.070 |
| WSY-2007-13 | Brown | 20 | 7/28 | 0.070 |
| WSY-2007-80 | Gray | 20 | 7/28 | 0.070 |
| WSY-2007-59 | Green | 20 | 7/28 | 0.070 |
| WSY-2007-LT5 | Light Green | 20 | 7/28 | 0.070 |
| WSY-2007-30 | Orange | 20 | 7/28 | 0.070 |
| WSY-2007-29 | Red | 20 | 7/28 | 0.070 |
| WSY-2007-TAN | Tan | 20 | 7/28 | 0.070 |
| WSY-2007-79 | Violet | 20 | 7/28 | 0.070 |
| WSY-2007-90 | White | 20 | 7/28 | 0.070 |
| WSY-2007-42 | Yellow | 20 | 7/28 | 0.070 |
| WSY-2207-05 | Black | 22 | 7/30 | 0.062 |
| WSY-2207-1 | Brown | 22 | 7/30 | 0.062 |
| WSY-2207-4 | Yellow | 22 | 7/30 | 0.062 |

Value-Add Services
We deliver wire and cable solutions customized for your specific project. Built to your exact specs. Built to streamline and simplify your workflows.
Value-Add Services