Image coming soon
IWC Item # CSL-1402
Power Cord, 14 AWG, 2/C, EPDM
Portable Cordage Wire - 14 AWG - EPDM - Ethylene Propylene Diene Monomer Rubber Outer Jacket - 600 V RMS
14 AWG 41/30 Bare Copper 600V 90°C EPDM
- Cable Type
- Portable Cordage
- Conductor Size (AWG)
- 14
- Conductor Stranding
- 41/30
- Conductor Material
- Bare Copper
- Number of Conductors
- 2
- Insulation Material
- EPDM
- Insulation Wall Thickness
- 0.045
- Shield
- Unshielded
- Outer Jacket Material
- Neoprene
- Overall Nominal Diameter
- 0.51
- Voltage Rating
- 600V
- UL Temperature Rating
- 90°C
- Operating Temperature Range
- 90°C
| SKU | Color | Conductor Size (AWG) | Conductor Stranding | Overall Nominal Diameter |
|---|---|---|---|---|
| CSL-0404-0 | Black | 4 | 133/25 | 1.26 |
| CSL-0405-0 | Black | 4 | 133/25 | 1.365 |
| CSL-0603-0 | Black | 6 | 133/27 | 0.980 |
| CSL-0604-0 | Black | 6 | 133/27 | 1.080 |
| CSL-0803-0 | Black | 8 | 133/29 | 0.845 |
| CSL-0804-0 | Black | 8 | 133/29 | 0.96 |
| CSL-0805-0 | Black | 8 | 133/29 | 1.075 |
| CSL-1002-0 | Black | 10 | 104/30 | 0.62 |
| CSL-1003-0 | Black | 10 | 104/30 | 0.660 |
| CSL-1004-0 | Black | 10 | 104/30 | 0.715 |
| CSL-1202-0 | Black | 12 | 65/30 | 0.57 |
| CSL-1203-0 | Black | 12 | 65/30 | 0.595 |
| CSL-1204-0 | Black | 12 | 65/30 | 0.65 |
| CSL-1402-0 | Black | 14 | 41/30 | 0.51 |
| CSL-1403-0 | Black | 14 | 41/30 | 0.535 |
| CSL-1602-0 | Black | 16 | 26/30 | 0.37 |
| CSL-1603-0 | Black | 16 | 26/30 | 0.390 |
| CSL-1604-0 | Black | 16 | 26/30 | 0.42 |
| CSL-1803-0 | Black | 18 | 16/30 | 0.365 |

Value-Add Services
We deliver wire and cable solutions customized for your specific project. Built to your exact specs. Built to streamline and simplify your workflows.
Value-Add Services