Image coming soon
- Mfr's Part No.
- AWKM-1619-0-DW2
SAE J1128
IWC Item # GPTM-1619
SAE J1128 Hook-up Wire, 16 AWG, Tinned Copper
AUTOMOTIVE MARINE PRIMARY WIRE SAE J1128/J378 – 16 AWG – TINNED COPPER 19X29 CONDUCTOR – PVC OUTER JACKET
16 AWG 19/29 Tinned Copper 60V 105°C PVC
- Manufacturer
- Agave Wire
- Cable Type
- Hook-up/Lead
- Conductor Size (AWG)
- 16
- Conductor Stranding
- 19/29
- Conductor Material
- Tinned Copper
- Number of Conductors
- 1
- Insulation Material
- PVC
- Insulation Wall Thickness
- 0.023
- Shield
- Unshielded
- Outer Jacket Material
- Unjacketed
- Overall Nominal Diameter
- 0.103
- Voltage Rating
- 60V
- UL Temperature Rating
- 105°C
- Operating Temperature Range
- -40°C to +105°C
| SKU | Color | Conductor Size (AWG) | Conductor Stranding | Overall Nominal Diameter |
|---|---|---|---|---|
| GPTM-0819-0 | Black | 8 | 19/21 | 0.216 |
| GPTM-0819-2 | Red | 8 | 19/21 | 0.216 |
| GPTM-1019-0-2000 | Black | 10 | 19/23 | 0.175 |
| GPTM-1019-09 | Black w/ White Stripe | 10 | 19/23 | 0.175 |
| GPTM-1019-04 | Black w/ Yellow Stripe | 10 | 19/23 | 0.175 |
| GPTM-1019-13 | Brown w/ Orange Stripe | 10 | 19/23 | 0.175 |
| GPTM-1019-2 | Red | 10 | 19/23 | 0.175 |
| GPTM-1019-20 | Red w/ Black Stripe | 10 | 19/23 | 0.175 |
| GPTM-1019-29 | Red w/ White Stripe | 10 | 19/23 | 0.175 |
| GPTM-1219-0 | Black | 12 | 19/25 | 0.142 |
| GPTM-1219-2-2000 | Red | 12 | 19/25 | 0.142 |
| GPTM-1219-20 | Red w/ Black Stripe | 12 | 19/25 | 0.142 |
| GPTM-1219-27 | Red w/ Violet Stripe | 12 | 19/25 | 0.142 |
| GPTM-1419-0 | Black | 14 | 19/27 | 0.117 |
| GPTM-1419-6 | Blue | 14 | 19/27 | 0.117 |
| GPTM-1419-60 | Blue w/ Black Stripe | 14 | 19/27 | 0.117 |
| GPTM-1419-12 | Brown w/ Red Stripe | 14 | 19/27 | 0.117 |
| GPTM-1419-14 | Brown w/ Yellow Stripe | 14 | 19/27 | 0.117 |
| GPTM-1419-8-4000 | Gray | 14 | 19/27 | 0.117 |
| GPTM-1419-2 | Red | 14 | 19/27 | 0.117 |
| GPTM-1419-20 | Red w/ Black Stripe | 14 | 19/27 | 0.117 |
| GPTM-1419-23 | Red w/ Orange Stripe | 14 | 19/27 | 0.117 |
| GPTM-1419-29 | Red w/ White Stripe | 14 | 19/27 | 0.117 |
| GPTM-1619-0 | Black | 16 | 19/29 | 0.103 |
| GPTM-1619-09 | Black w/ White Stripe | 16 | 19/29 | 0.103 |
| GPTM-1619-04 | Black w/ Yellow Stripe | 16 | 19/29 | 0.103 |
| GPTM-1619-6 | Blue | 16 | 19/29 | 0.103 |
| GPTM-1619-60 | Blue w/ Black Stripe | 16 | 19/29 | 0.103 |
| GPTM-1619-63 | Blue w/ Orange Stripe | 16 | 19/29 | 0.103 |
| GPTM-1619-69 | Blue w/ White Stripe | 16 | 19/29 | 0.103 |
| GPTM-1619-1 | Brown | 16 | 19/29 | 0.103 |
| GPTM-1619-10 | Brown w/ Black Stripe | 16 | 19/29 | 0.103 |
| GPTM-1619-19 | Brown w/ White Stripe | 16 | 19/29 | 0.103 |
| GPTM-1619-8-AEES | Gray | 16 | 19/29 | 0.103 |
| GPTM-1619-80 | Gray w/ Black Stripe | 16 | 19/29 | 0.103 |
| GPTM-1619-86 | Gray w/ Blue Stripe | 16 | 19/29 | 0.103 |
| GPTM-1619-85 | Gray w/ Green Stripe | 16 | 19/29 | 0.103 |
| GPTM-1619-3 | Orange | 16 | 19/29 | 0.103 |
| GPTM-1619-30 | Orange w/ Black Stripe | 16 | 19/29 | 0.103 |
| GPTM-1619-37 | Orange w/ Violet Stripe | 16 | 19/29 | 0.103 |
| GPTM-1619-PNK-5000 | Pink | 16 | 19/29 | 0.103 |
| GPTM-1619-2 | Red | 16 | 19/29 | 0.103 |
| GPTM-1619-20 | Red w/ Black Stripe | 16 | 19/29 | 0.103 |
| GPTM-1619-27 | Red w/ Violet Stripe | 16 | 19/29 | 0.103 |
| GPTM-1619-29 | Red w/ White Stripe | 16 | 19/29 | 0.103 |
| GPTM-1619-7-5000 | Violet | 16 | 19/29 | 0.103 |
| GPTM-1619-70 | Violet w/ Black Stripe | 16 | 19/29 | 0.103 |
| GPTM-1619-90 | White w/ Black Stripe | 16 | 19/29 | 0.103 |
| GPTM-1619-4 | Yellow | 16 | 19/29 | 0.103 |
| GPTM-1619-40 | Yellow w/ Black Stripe | 16 | 19/29 | 0.103 |
| GPTM-1816-0 | Black | 18 | 16/30 | 0.092 |
| GPTM-1816-6 | Blue | 18 | 16/30 | 0.092 |
| GPTM-1816-1 | Brown | 18 | 16/30 | 0.092 |
| GPTM-1816-8 | Gray | 18 | 16/30 | 0.092 |
| GPTM-1816-86 | Gray w/ Blue Stripe | 18 | 16/30 | 0.092 |
| GPTM-1816-5 | Green | 18 | 16/30 | 0.092 |
| GPTM-1816-3 | Orange | 18 | 16/30 | 0.092 |
| GPTM-1816-2 | Red | 18 | 16/30 | 0.092 |
| GPTM-1816-7 | Violet | 18 | 16/30 | 0.092 |
| GPTM-1816-9 | White | 18 | 16/30 | 0.092 |
| GPTM-1816-4 | Yellow | 18 | 16/30 | 0.092 |

Value-Add Services
We deliver wire and cable solutions customized for your specific project. Built to your exact specs. Built to streamline and simplify your workflows.
Value-Add Services