Image coming soon
IWC Item # MUE-3501844
Hook-up Wire, 18 AWG, PVC, MUE-3501844
18G (1.0)H07VK UL1015
18 AWG Bare Copper 600V 80°C PVC White w/ Blue Stripe
- Conductor Size (AWG)
- 18
- Conductor Material
- Bare Copper
- Number of Conductors
- 1
- Insulation Material
- PVC
- Insulation Wall Thickness
- 0.031
- Shield
- Unshielded
- Outer Jacket Material
- Unjacketed
- Overall Nominal Diameter
- 0.105
- Voltage Rating
- 600V
- UL Temperature Rating
- 80°C
| SKU | Color | Conductor Size (AWG) | Overall Nominal Diameter |
|---|---|---|---|
| MUE-3500800 | Green w/ Yellow Stripe | 8 | 0.25197 |
| MUE-3500801 | Black | 8 | 0.25197 |
| MUE-3500802 | Blue | 8 | 0.25197 |
| MUE-3500844 | White w/ Blue Stripe | 8 | 0.25197 |
| MUE-3501000 | Green w/ Yellow Stripe | 10 | 0.19291 |
| MUE-3501001 | Black | 10 | 0.19291 |
| MUE-3501244 | White w/ Blue Stripe | 12 | 0.16929 |
| MUE-3501285 | White w/ Orange Stripe | 12 | 0.16929 |
| MUE-3501401 | Black | 14 | 0.14173 |
| MUE-3501402 | Blue | 14 | 0.14173 |
| MUE-3501404 | Red | 14 | 0.14173 |
| MUE-3501405 | White | 14 | 0.14173 |
| MUE-3501409 | Orange | 14 | 0.14173 |
| MUE-3501444 | White w/ Blue Stripe | 14 | 0.14173 |
| MUE-3501600 | Green | 16 | 0.12205 |
| MUE-3501826 | Blue w/ White Stripe | 18 | 0.105 |
| MUE-3501844 | White w/ Blue Stripe | 18 | 0.105 |
| MUE-3504101 | Black | 4/0 | 0.77559 |

Value-Add Services
We deliver wire and cable solutions customized for your specific project. Built to your exact specs. Built to streamline and simplify your workflows.
Value-Add Services