Image coming soon
Mil Spec MIL-W-16878/4
IWC Item # WES-2407
MIL-W-16878/4 Hook-up Wire, 24 AWG, 7/32
Mil-Spec Hook-up/Lead Wire - 24 AWG - PTFE - Polytetrafluoroethylene Outer Jacket
24 AWG 7/32 Silver-Plated Copper 600V 200°C PTFE
- Cable Type
- Hook-up/Lead
- Conductor Size (AWG)
- 24
- Conductor Stranding
- 7/32
- Conductor Material
- Silver-Plated Copper
- Number of Conductors
- 1
- Insulation Material
- PTFE
- Insulation Wall Thickness
- 0.010
- Shield
- Unshielded
- Outer Jacket Material
- Unjacketed
- Overall Nominal Diameter
- 0.043
- Voltage Rating
- 600V
- UL Temperature Rating
- 200°C
| SKU | Color | Conductor Size (AWG) | Conductor Stranding | Overall Nominal Diameter |
|---|---|---|---|---|
| WES-1037-0 | Black | 10 | 37/26 | 0.131 |
| WES-1037-5 | Green | 10 | 37/26 | 0.131 |
| WES-1037-2 | Red | 10 | 37/26 | 0.131 |
| WES-1219-0 | Black | 12 | 19/25 | 0.113 |
| WES-1219-1 | Brown | 12 | 19/25 | 0.113 |
| WES-1219-3 | Orange | 12 | 19/25 | 0.113 |
| WES-1219-2 | Red | 12 | 19/25 | 0.113 |
| WES-1219-9 | White | 12 | 19/25 | 0.113 |
| WES-1219-4 | Yellow | 12 | 19/25 | 0.113 |
| WES-1419-0 | Black | 14 | 19/27 | 0.094 |
| WES-1419-6 | Blue | 14 | 19/27 | 0.094 |
| WES-1419-5 | Green | 14 | 19/27 | 0.094 |
| WES-1419-3 | Orange | 14 | 19/27 | 0.094 |
| WES-1419-2 | Red | 14 | 19/27 | 0.094 |
| WES-1419-70 | Violet | 14 | 19/27 | 0.094 |
| WES-1419-9 | White | 14 | 19/27 | 0.094 |
| WES-1419-4 | Yellow | 14 | 19/27 | 0.094 |
| WES-1619-0 | Black | 16 | 19/29 | 0.076 |
| WES-1619-6 | Blue | 16 | 19/29 | 0.076 |
| WES-1619-1 | Brown | 16 | 19/29 | 0.076 |
| WES-1619-5 | Green | 16 | 19/29 | 0.076 |
| WES-1619-3 | Orange | 16 | 19/29 | 0.076 |
| WES-1619-2 | Red | 16 | 19/29 | 0.076 |
| WES-1619-7 | Violet | 16 | 19/29 | 0.076 |
| WES-1619-9 | White | 16 | 19/29 | 0.076 |
| WES-1619-4 | Yellow | 16 | 19/29 | 0.076 |
| WES-1819-0 | Black | 18 | 19/30 | 0.068 |
| WES-1819-6 | Blue | 18 | 19/30 | 0.068 |
| WES-1819-1 | Brown | 18 | 19/30 | 0.068 |
| WES-1819-5 | Green | 18 | 19/30 | 0.068 |
| WES-1819-3 | Orange | 18 | 19/30 | 0.068 |
| WES-1819-2 | Red | 18 | 19/30 | 0.068 |
| WES-1819-7 | Violet | 18 | 19/30 | 0.068 |
| WES-1819-9 | White | 18 | 19/30 | 0.068 |
| WES-1819-4 | Yellow | 18 | 19/30 | 0.068 |
| WES-2001-0 | Black | 20 | Solid | 0.052 |
| WES-2001-2 | Red | 20 | Solid | 0.052 |
| WES-2001-9 | White | 20 | Solid | 0.052 |
| WES-2007-0 | Black | 20 | 7/28 | 0.058 |
| WES-2007-2 | Red | 20 | 7/28 | 0.058 |
| WES-2007-9 | White | 20 | 7/28 | 0.058 |
| WES-2019-0 | Black | 20 | 19/32 | 0.056 |
| WES-2019-6 | Blue | 20 | 19/32 | 0.056 |
| WES-2019-1 | Brown | 20 | 19/32 | 0.056 |
| WES-2019-8 | Gray | 20 | 19/32 | 0.056 |
| WES-2019-5 | Green | 20 | 19/32 | 0.056 |
| WES-2019-3 | Orange | 20 | 19/32 | 0.056 |
| WES-2019-2 | Red | 20 | 19/32 | 0.056 |
| WES-2019-7 | Violet | 20 | 19/32 | 0.056 |
| WES-2019-9 | White | 20 | 19/32 | 0.056 |
| WES-2019-4 | Yellow | 20 | 19/32 | 0.056 |
| WES-2019HS | 20 | 19/32 | ||
| WES-2201-0 | Black | 22 | Solid | 0.045 |
| WES-2201-6 | Blue | 22 | Solid | 0.045 |
| WES-2201-8 | Gray | 22 | Solid | 0.045 |
| WES-2201-3 | Orange | 22 | Solid | 0.045 |
| WES-2201-2 | Red | 22 | Solid | 0.045 |
| WES-2201-7 | Violet | 22 | Solid | 0.045 |
| WES-2207-0 | Black | 22 | 7/30 | 0.049 |
| WES-2207-6 | Blue | 22 | 7/30 | 0.049 |
| WES-2207-1 | Brown | 22 | 7/30 | 0.049 |
| WES-2207-8 | Gray | 22 | 7/30 | 0.049 |
| WES-2207-5 | Green | 22 | 7/30 | 0.049 |
| WES-2207-3 | Orange | 22 | 7/30 | 0.049 |
| WES-2207-2 | Red | 22 | 7/30 | 0.049 |
| WES-2207-7 | Violet | 22 | 7/30 | 0.049 |
| WES-2207-9 | White | 22 | 7/30 | 0.049 |
| WES-2207-4 | Yellow | 22 | 7/30 | 0.049 |
| WES-2219-0 | Black | 22 | 19/34 | 0.049 |
| WES-2219-6 | Blue | 22 | 19/34 | 0.049 |
| WES-2219-1 | Brown | 22 | 19/34 | 0.049 |
| WES-2219-CLR | Clear | 22 | 19/34 | 0.049 |
| WES-2219-8 | Gray | 22 | 19/34 | 0.049 |
| WES-2219-5 | Green | 22 | 19/34 | 0.049 |
| WES-2219-3 | Orange | 22 | 19/34 | 0.049 |
| WES-2219-2 | Red | 22 | 19/34 | 0.049 |
| WES-2219-7 | Violet | 22 | 19/34 | 0.049 |
| WES-2219-9 | White | 22 | 19/34 | 0.049 |
| WES-2219-4 | Yellow | 22 | 19/34 | 0.049 |
| WES-2219NP-2 | Red | 22 | 19/34 | |
| WES-2401-9 | White | 24 | Solid | 0.040 |
| WES-2407-0 | Black | 24 | 7/32 | 0.043 |
| WES-2407-6 | Blue | 24 | 7/32 | 0.043 |
| WES-2407-1 | Brown | 24 | 7/32 | 0.043 |
| WES-2407-8 | Gray | 24 | 7/32 | 0.043 |
| WES-2407-5 | Green | 24 | 7/32 | 0.043 |
| WES-2407-3 | Orange | 24 | 7/32 | 0.043 |
| WES-2407-PNK | Pink | 24 | 7/32 | 0.043 |
| WES-2407-2 | Red | 24 | 7/32 | 0.043 |
| WES-2407-7 | Violet | 24 | 7/32 | 0.043 |
| WES-2407-9 | White | 24 | 7/32 | 0.043 |
| WES-2407-4 | Yellow | 24 | 7/32 | 0.043 |
| WES-2419-0 | Black | 24 | 19/36 | 0.043 |
| WES-2419-6 | Blue | 24 | 19/36 | 0.043 |
| WES-2419-1 | Brown | 24 | 19/36 | 0.043 |
| WES-2419-8 | Gray | 24 | 19/36 | 0.043 |
| WES-2419-5 | Green | 24 | 19/36 | 0.043 |
| WES-2419-3 | Orange | 24 | 19/36 | 0.043 |
| WES-2419-PNK | Pink | 24 | 19/36 | 0.043 |
| WES-2419-2 | Red | 24 | 19/36 | 0.043 |
| WES-2419-7 | Violet | 24 | 19/36 | 0.043 |
| WES-2419-9 | White | 24 | 19/36 | 0.043 |
| WES-2419-4 | Yellow | 24 | 19/36 | 0.043 |
| WES-2601-0 | Black | 26 | Solid | 0.036 |
| WES-2601-6 | Blue | 26 | Solid | 0.036 |
| WES-2601-5 | Green | 26 | Solid | 0.036 |
| WES-2601-9 | White | 26 | Solid | 0.036 |
| WES-2607-0 | Black | 26 | 7/34 | 0.039 |
| WES-2607-6 | Blue | 26 | 7/34 | 0.039 |
| WES-2607-1 | Brown | 26 | 7/34 | 0.039 |
| WES-2607-5 | Green | 26 | 7/34 | 0.039 |
| WES-2607-3 | Orange | 26 | 7/34 | 0.039 |
| WES-2607-2 | Red | 26 | 7/34 | 0.039 |
| WES-2607-7 | Violet | 26 | 7/34 | 0.039 |
| WES-2607-9 | White | 26 | 7/34 | 0.039 |
| WES-2607-4 | Yellow | 26 | 7/34 | 0.039 |
| WES-2619-0 | Black | 26 | 19/38 | 0.039 |
| WES-2619-6 | Blue | 26 | 19/38 | 0.039 |
| WES-2619-1 | Brown | 26 | 19/38 | 0.039 |
| WES-2619-8 | Gray | 26 | 19/38 | 0.039 |
| WES-2619-5 | Green | 26 | 19/38 | 0.039 |
| WES-2619-3 | Orange | 26 | 19/38 | 0.039 |
| WES-2619-2 | Red | 26 | 19/38 | 0.039 |
| WES-2619-7 | Violet | 26 | 19/38 | 0.039 |
| WES-2619-9 | White | 26 | 19/38 | 0.039 |
| WES-2619-4 | Yellow | 26 | 19/38 | 0.039 |
| WES-2807-0 | Black | 28 | 7/36 | 0.035 |
| WES-2807-6 | Blue | 28 | 7/36 | 0.035 |
| WES-2807-3 | Orange | 28 | 7/36 | 0.035 |
| WES-2807-2 | Red | 28 | 7/36 | 0.035 |
| WES-2807-7 | Violet | 28 | 7/36 | 0.035 |
| WES-2807-9 | White | 28 | 7/36 | 0.035 |
| WES-2807-4 | Yellow | 28 | 7/36 | 0.035 |
| WES-2819-0 | Black | 28 | 19/40 | 0.035 |
| WES-2819-1 | Brown | 28 | 19/40 | 0.035 |
| WES-2819-2 | Red | 28 | 19/40 | 0.035 |
| WES-2819-9 | White | 28 | 19/40 | 0.035 |
| WES-3001-0 | Black | 30 | Solid | 0.030 |
| WES-3001-5 | Green | 30 | Solid | 0.030 |
| WES-3001-2 | Red | 30 | Solid | 0.030 |
| WES-3007-0 | Black | 30 | 7/38 | 0.032 |
| WES-3007-6 | Blue | 30 | 7/38 | 0.032 |
| WES-3007-5 | Green | 30 | 7/38 | 0.032 |
| WES-3007-3 | Orange | 30 | 7/38 | 0.032 |
| WES-3007-2 | Red | 30 | 7/38 | 0.032 |
| WES-3007-9 | White | 30 | 7/38 | 0.032 |
| WES-3007-4 | Yellow | 30 | 7/38 | 0.032 |
| WES-3019-9 | White | 30 | 19/42 | 0.032 |
| WES-3207-0 | Black | 32 | 7/40 | 0.029 |
| WES-3207-2 | Red | 32 | 7/40 | 0.029 |
| WES-3207-9 | White | 32 | 7/40 | 0.029 |

Value-Add Services
We deliver wire and cable solutions customized for your specific project. Built to your exact specs. Built to streamline and simplify your workflows.
Value-Add Services