Image coming soon
Mil Spec MIL-W-16878/5
IWC Item # WEZ-8133
MIL-W-16878/5 Hook-up Wire, 8 AWG
Mil-Spec Hook-up/Lead Wire - 8 AWG - PTFE - Polytetrafluoroethylene Outer Jacket
8 AWG 133/29 Silver-Plated Copper 1000V 200°C PTFE
- Cable Type
- Hook-up/Lead
- Conductor Size (AWG)
- 8
- Conductor Stranding
- 133/29
- Conductor Material
- Silver-Plated Copper
- Number of Conductors
- 1
- Insulation Material
- PTFE
- Insulation Wall Thickness
- 0.015
- Shield
- Unshielded
- Outer Jacket Material
- Unjacketed
- Overall Nominal Diameter
- 0.213
- Voltage Rating
- 1000V
- UL Temperature Rating
- 200°C
| SKU | Color | Conductor Size (AWG) | Conductor Stranding | Overall Nominal Diameter |
|---|---|---|---|---|
| WEZ-6133TW-0 | Black | 6 | 133/27 | |
| WEZ-8133-0 | Black | 8 | 133/29 | 0.213 |
| WEZ-8133-6 | Blue | 8 | 133/29 | 0.213 |
| WEZ-8133-1 | Brown | 8 | 133/29 | 0.213 |
| WEZ-8133-2 | Red | 8 | 133/29 | 0.213 |
| WEZ-1037-0 | Black | 10 | 37/26 | 0.143 |
| WEZ-1037-1 | Brown | 10 | 37/26 | 0.143 |
| WEZ-1037-2 | Red | 10 | 37/26 | 0.143 |
| WEZ-1037-7 | Violet | 10 | 37/26 | 0.143 |
| WEZ-1037-9 | White | 10 | 37/26 | 0.143 |
| WEZ-1037-4 | Yellow | 10 | 37/26 | 0.143 |
| WEZ-1219-0 | Black | 12 | 19/25 | 0.124 |
| WEZ-1219-2 | Red | 12 | 19/25 | 0.124 |
| WEZ-1219-4 | Yellow | 12 | 19/25 | 0.124 |
| WEZ-1419-0 | Black | 14 | 19/27 | 0.105 |
| WEZ-1419-6 | Blue | 14 | 19/27 | 0.105 |
| WEZ-1419-7 | Violet | 14 | 19/27 | 0.105 |
| WEZ-1419-9 | White | 14 | 19/27 | 0.105 |
| WEZ-1619-0 | Black | 16 | 19/29 | 0.088 |
| WEZ-1619-6 | Blue | 16 | 19/29 | 0.088 |
| WEZ-1619-1 | Brown | 16 | 19/29 | 0.088 |
| WEZ-1619-8 | Gray | 16 | 19/29 | 0.088 |
| WEZ-1619-5 | Green | 16 | 19/29 | 0.088 |
| WEZ-1619-3 | Orange | 16 | 19/29 | 0.088 |
| WEZ-1619-2 | Red | 16 | 19/29 | 0.088 |
| WEZ-1619-7 | Violet | 16 | 19/29 | 0.088 |
| WEZ-1619-9 | White | 16 | 19/29 | 0.088 |
| WEZ-1619-4 | Yellow | 16 | 19/29 | 0.088 |
| WEZ-1819-0 | Black | 18 | 19/30 | 0.079 |
| WEZ-1819-6 | Blue | 18 | 19/30 | 0.079 |
| WEZ-1819-1 | Brown | 18 | 19/30 | 0.079 |
| WEZ-1819-8 | Gray | 18 | 19/30 | 0.079 |
| WEZ-1819-5 | Green | 18 | 19/30 | 0.079 |
| WEZ-1819-3 | Orange | 18 | 19/30 | 0.079 |
| WEZ-1819-2 | Red | 18 | 19/30 | 0.079 |
| WEZ-1819-7 | Violet | 18 | 19/30 | 0.079 |
| WEZ-1819-9 | White | 18 | 19/30 | 0.079 |
| WEZ-1819-4 | Yellow | 18 | 19/30 | 0.079 |
| WEZ-2019-0 | Black | 20 | 19/32 | 0.068 |
| WEZ-2019-6 | Blue | 20 | 19/32 | 0.068 |
| WEZ-2019-5 | Green | 20 | 19/32 | 0.068 |
| WEZ-2019-9 | White | 20 | 19/32 | 0.068 |
| WEZ-2219-6 | Blue | 22 | 19/34 | 0.060 |
| WEZ-2219-1 | Brown | 22 | 19/34 | 0.060 |
| WEZ-2219-8 | Gray | 22 | 19/34 | 0.060 |
| WEZ-2219-5 | Green | 22 | 19/34 | 0.060 |
| WEZ-2219-3-450 | Orange | 22 | 19/34 | 0.060 |
| WEZ-2219-2 | Red | 22 | 19/34 | 0.060 |
| WEZ-2219-9 | White | 22 | 19/34 | 0.060 |
| WEZ-2219-4 | Yellow | 22 | 19/34 | 0.060 |
| WEZ-2419-0 | Black | 24 | 19/36 | 0.054 |
| WEZ-2419-6 | Blue | 24 | 19/36 | 0.054 |
| WEZ-2419-1 | Brown | 24 | 19/36 | 0.054 |
| WEZ-2419-8 | Gray | 24 | 19/36 | 0.054 |
| WEZ-2419-5 | Green | 24 | 19/36 | 0.054 |
| WEZ-2419-3 | Orange | 24 | 19/36 | 0.054 |
| WEZ-2419-2 | Red | 24 | 19/36 | 0.054 |
| WEZ-2419-7 | Violet | 24 | 19/36 | 0.054 |
| WEZ-2419-9 | White | 24 | 19/36 | 0.054 |
| WEZ-2419-4 | Yellow | 24 | 19/36 | 0.054 |
| WEZ-2619-6 | Blue | 26 | 19/38 | 0.049 |
| WEZ-2619-5 | Green | 26 | 19/38 | 0.049 |
| WEZ-2807E-0 | Black | 28 | 7/36 | |
| WEZ-2807E-5 | Green | 28 | 7/36 | |
| WEZ-2819-0 | Black | 28 | 19/40 | 0.045 |
| WEZ-2819-6 | Blue | 28 | 19/40 | 0.045 |
| WEZ-2819-2 | Red | 28 | 19/40 | 0.045 |
| WEZ-2819-4 | Yellow | 28 | 19/40 | 0.045 |

Value-Add Services
We deliver wire and cable solutions customized for your specific project. Built to your exact specs. Built to streamline and simplify your workflows.
Value-Add Services