Image coming soon
UL Style 1430
IWC Item # WIB-2207
UL 1430 Hook-up Wire, 22 AWG, 7/30
Hook-up/Lead Wire - 22 AWG - Irradiated PVC - Polyvinylchloride Outer Jacket - 300 V RMS
22 AWG 7/30 Tinned Copper 300V 105°C Irradiated PVC
- Cable Type
- Hook-up/Lead
- Conductor Size (AWG)
- 22
- Conductor Stranding
- 7/30
- Conductor Material
- Tinned Copper
- Number of Conductors
- 1
- Insulation Material
- Irradiated PVC
- Insulation Wall Thickness
- 0.017
- Shield
- Unshielded
- Outer Jacket Material
- Unjacketed
- Overall Nominal Diameter
- 0.062
- Voltage Rating
- 300V
- UL Temperature Rating
- 105°C
- UL AWM Style
- 1430
- CSA Type
- REW
| SKU | Color | Conductor Size (AWG) | Conductor Stranding | Overall Nominal Diameter |
|---|---|---|---|---|
| WIB-1819-0 | Black | 18 | 19/30 | 0.082 |
| WIB-1819-62 | Blue | 18 | 19/30 | 0.082 |
| WIB-1819-5 | Green | 18 | 19/30 | 0.082 |
| WIB-1819-2 | Red | 18 | 19/30 | 0.082 |
| WIB-1819-9 | White | 18 | 19/30 | 0.082 |
| WIB-1819-4 | Yellow | 18 | 19/30 | 0.082 |
| WIB-2007-0 | Black | 20 | 7/28 | 0.070 |
| WIB-2007-6 | Blue | 20 | 7/28 | 0.070 |
| WIB-2019-0 | Black | 20 | 19/32 | 0.071 |
| WIB-2019-6 | Blue | 20 | 19/32 | 0.071 |
| WIB-2019-1 | Brown | 20 | 19/32 | 0.071 |
| WIB-2019-5 | Green | 20 | 19/32 | 0.071 |
| WIB-2019-3 | Orange | 20 | 19/32 | 0.071 |
| WIB-2019-2 | Red | 20 | 19/32 | 0.071 |
| WIB-2019-7 | Violet | 20 | 19/32 | 0.071 |
| WIB-2019-9 | White | 20 | 19/32 | 0.071 |
| WIB-2207-0 | Black | 22 | 7/30 | 0.062 |
| WIB-2207-6 | Blue | 22 | 7/30 | 0.062 |
| WIB-2207-1 | Brown | 22 | 7/30 | 0.062 |
| WIB-2207-3 | Orange | 22 | 7/30 | 0.062 |
| WIB-2207-2 | Red | 22 | 7/30 | 0.062 |
| WIB-2207-7 | Violet | 22 | 7/30 | 0.062 |
| WIB-2207-9 | White | 22 | 7/30 | 0.062 |
| WIB-2207-4 | Yellow | 22 | 7/30 | 0.062 |
| WIB-2219-0 | Black | 22 | 19/34 | 0.063 |
| WIB-2219-6 | Blue | 22 | 19/34 | 0.063 |
| WIB-2219-54 | Green | 22 | 19/34 | 0.063 |
| WIB-2219-3 | Orange | 22 | 19/34 | 0.063 |
| WIB-2219-2 | Red | 22 | 19/34 | 0.063 |
| WIB-2219-7 | Violet | 22 | 19/34 | 0.063 |
| WIB-2219-4 | Yellow | 22 | 19/34 | 0.063 |
| WIB-2407-0 | Black | 24 | 7/32 | 0.056 |
| WIB-2407-6 | Blue | 24 | 7/32 | 0.056 |
| WIB-2407-1 | Brown | 24 | 7/32 | 0.056 |
| WIB-2407-8 | Gray | 24 | 7/32 | 0.056 |
| WIB-2407-2 | Red | 24 | 7/32 | 0.056 |
| WIB-2407-7 | Violet | 24 | 7/32 | 0.056 |
| WIB-2407-9 | White | 24 | 7/32 | 0.056 |
| WIB-2419-6 | Blue | 24 | 19/36 | 0.057 |
| WIB-2419-19 | Brown | 24 | 19/36 | 0.057 |
| WIB-2419-8 | Gray | 24 | 19/36 | 0.057 |
| WIB-2419-4 | Yellow | 24 | 19/36 | 0.057 |
| WIB-2607-5 | Green | 26 | 7/34 | 0.051 |

Value-Add Services
We deliver wire and cable solutions customized for your specific project. Built to your exact specs. Built to streamline and simplify your workflows.
Value-Add Services