Image coming soon
UL Style 1007/1569
IWC Item # WPA-1801
UL 1007/1569 Hook-up Wire, 18 AWG, Solid
Hook-up/Lead Wire - 18 AWG - PVC - Polyvinyl Chloride Outer Jacket - 300 V RMS (UL AWM Style 1007)
18 AWG Solid Tinned Copper 300V 80°C PVC
- Cable Type
- Hook-up/Lead
- Conductor Size (AWG)
- 18
- Conductor Stranding
- Solid
- Conductor Material
- Tinned Copper
- Number of Conductors
- 1
- Insulation Material
- PVC
- Insulation Wall Thickness
- 0.016
- Shield
- Unshielded
- Outer Jacket Material
- Unjacketed
- Overall Nominal Diameter
- 0.074
- Voltage Rating
- 300V
- UL Temperature Rating
- 80°C
- UL AWM Style
- 1007, 1569
- CSA Type
- TR-64
- Cable Weight
- 7.22lbs/1000'
| SKU | Color | Conductor Size (AWG) | Conductor Stranding | Overall Nominal Diameter |
|---|---|---|---|---|
| WPA-1626-0-500 | Black | 16 | 26/30 | 0.094 |
| WPA-1626-6 | Blue | 16 | 26/30 | 0.094 |
| WPA-1626-1 | Brown | 16 | 26/30 | 0.094 |
| WPA-1626-8 | Gray | 16 | 26/30 | 0.094 |
| WPA-1626-5 | Green | 16 | 26/30 | 0.094 |
| WPA-1626-3-5000 | Orange | 16 | 26/30 | 0.094 |
| WPA-1626-2-5000 | Red | 16 | 26/30 | 0.094 |
| WPA-1626-7 | Violet | 16 | 26/30 | 0.094 |
| WPA-1626-9-5000 | White | 16 | 26/30 | 0.094 |
| WPA-1626-4 | Yellow | 16 | 26/30 | 0.094 |
| WPA-1801-9 | White | 18 | Solid | 0.074 |
| WPA-1816-0 | Black | 18 | 16/30 | 0.081 |
| WPA-1816-6 | Blue | 18 | 16/30 | 0.081 |
| WPA-1816-1 | Brown | 18 | 16/30 | 0.081 |
| WPA-1816-8-5000 | Gray | 18 | 16/30 | 0.081 |
| WPA-1816-5-5000 | Green | 18 | 16/30 | 0.081 |
| WPA-1816-3-5000 | Orange | 18 | 16/30 | 0.081 |
| WPA-1816-2 | Red | 18 | 16/30 | 0.081 |
| WPA-1816-7-5000 | Violet | 18 | 16/30 | 0.081 |
| WPA-1816-9-5000 | White | 18 | 16/30 | 0.081 |
| WPA-1816-4-5000 | Yellow | 18 | 16/30 | 0.081 |
| WPA-2010-0 | Black | 20 | 10/30 | 0.071 |
| WPA-2010-6-5000 | Blue | 20 | 10/30 | 0.071 |
| WPA-2010-1-5000 | Brown | 20 | 10/30 | 0.071 |
| WPA-2010-8-5000 | Gray | 20 | 10/30 | 0.071 |
| WPA-2010-5-5000 | Green | 20 | 10/30 | 0.071 |
| WPA-2010-3-5000 | Orange | 20 | 10/30 | 0.071 |
| WPA-2010-2 | Red | 20 | 10/30 | 0.071 |
| WPA-2010-7-5000 | Violet | 20 | 10/30 | 0.071 |
| WPA-2010-9-5000 | White | 20 | 10/30 | 0.071 |
| WPA-2010-4-5000 | Yellow | 20 | 10/30 | 0.071 |
| WPA-2201-4 | Yellow | 22 | Solid | 0.059 |
| WPA-2207-0 | Black | 22 | 7/30 | 0.064 |
| WPA-2207-6 | Blue | 22 | 7/30 | 0.064 |
| WPA-2207-1-5000 | Brown | 22 | 7/30 | 0.064 |
| WPA-2207-8-5000 | Gray | 22 | 7/30 | 0.064 |
| WPA-2207-5-500 | Green | 22 | 7/30 | 0.064 |
| WPA-2207-3 | Orange | 22 | 7/30 | 0.064 |
| WPA-2207-PNK | Pink | 22 | 7/30 | 0.064 |
| WPA-2207-2 | Red | 22 | 7/30 | 0.064 |
| WPA-2207-7 | Violet | 22 | 7/30 | 0.064 |
| WPA-2207-9 | White | 22 | 7/30 | 0.064 |
| WPA-2207-4-5000 | Yellow | 22 | 7/30 | 0.064 |
| WPA-2407-0-5000 | Black | 24 | 7/32 | 0.057 |
| WPA-2407-6-5000 | Blue | 24 | 7/32 | 0.057 |
| WPA-2407-1-5000 | Brown | 24 | 7/32 | 0.057 |
| WPA-2407-8-5000 | Gray | 24 | 7/32 | 0.057 |
| WPA-2407-5-5000 | Green | 24 | 7/32 | 0.057 |
| WPA-2407-3-5000 | Orange | 24 | 7/32 | 0.057 |
| WPA-2407-2-5000 | Red | 24 | 7/32 | 0.057 |
| WPA-2407-7 | Violet | 24 | 7/32 | 0.057 |
| WPA-2407-9 | White | 24 | 7/32 | 0.057 |
| WPA-2407-4 | Yellow | 24 | 7/32 | 0.057 |
| WPA-2607-0 | Black | 26 | 7/34 | 0.050 |
| WPA-2607-6 | Blue | 26 | 7/34 | 0.050 |
| WPA-2607-1 | Brown | 26 | 7/34 | 0.050 |
| WPA-2607-8 | Gray | 26 | 7/34 | 0.050 |
| WPA-2607-5 | Green | 26 | 7/34 | 0.050 |
| WPA-2607-3 | Orange | 26 | 7/34 | 0.050 |
| WPA-2607-2 | Red | 26 | 7/34 | 0.050 |
| WPA-2607-7 | Violet | 26 | 7/34 | 0.050 |
| WPA-2607-9 | White | 26 | 7/34 | 0.050 |
| WPA-2607-4 | Yellow | 26 | 7/34 | 0.050 |
| WPA-2807-0 | Black | 28 | 7/36 | 0.047 |
| WPA-2807-6 | Blue | 28 | 7/36 | 0.047 |
| WPA-2807-1 | Brown | 28 | 7/36 | 0.047 |
| WPA-2807-5 | Green | 28 | 7/36 | 0.047 |
| WPA-2807-20 | Red | 28 | 7/36 | 0.047 |
| WPA-2807-9 | White | 28 | 7/36 | 0.047 |
| WPA-2807-4 | Yellow | 28 | 7/36 | 0.047 |
| WPA-3007-0 | Black | 30 | 7/38 | 0.043 |
| WPA-3007-5 | Green | 30 | 7/38 | 0.043 |
| WPA-3007-2 | Red | 30 | 7/38 | 0.043 |
| WPA-3007-9 | White | 30 | 7/38 | 0.043 |
| WPA-3007-4 | Yellow | 30 | 7/38 | 0.043 |

Value-Add Services
We deliver wire and cable solutions customized for your specific project. Built to your exact specs. Built to streamline and simplify your workflows.
Value-Add Services