Image coming soon
IWC Item # WPB-250MCM-BC
Battery Cable, 250 kcmil, Bare Copper
UL 1284 250 MCM 2451 STR Bare Copper
250 kcmil AWG Bare Copper 600V 105°C
- Conductor Size (AWG)
- 250 kcmil
- Conductor Material
- Bare Copper
- Number of Conductors
- 1
- Insulation Wall Thickness
- 0.1
- Shield
- Unshielded
- Outer Jacket Material
- Unjacketed
- Overall Nominal Diameter
- 0.8
- Voltage Rating
- 600V
- UL Temperature Rating
- 105°C
| SKU | Color | Conductor Size (AWG) | Conductor Stranding | Overall Nominal Diameter |
|---|---|---|---|---|
| WPB-2665BC-0 | Black | 2 | 665/30 | 0.44 |
| WPB-2676BC-0 | Black | 2 | 0.452 | |
| WPB-6266BC-1 | Brown | 6 | 0.322 | |
| WPB-6266BC-3 | Orange | 6 | 0.322 | |
| WPB-6266BC-4 | Yellow | 6 | 0.322 | |
| WPB-1010BC-0 | Black | 10 | 105/30 | 0.194 |
| WPB-1010BC-6 | Blue | 10 | 105/30 | 0.194 |
| WPB-1010BC-1 | Brown | 10 | 105/30 | 0.194 |
| WPB-1010BC-5 | Green | 10 | 105/30 | 0.194 |
| WPB-1010BC-54 | Green w/ Yellow Stripe | 10 | 105/30 | 0.194 |
| WPB-1010BC-3 | Orange | 10 | 105/30 | 0.194 |
| WPB-1010BC-30 | Orange w/ Black Stripe | 10 | 105/30 | 0.194 |
| WPB-1010BC-9 | White | 10 | 105/30 | 0.194 |
| WPB-1010BC-4 | Yellow | 10 | 105/30 | 0.194 |
| WPB-1219BC-0 | Black | 12 | 0.16 | |
| WPB-1219BC-9 | White | 12 | 0.16 | |
| WPB-1265BC-0 | Black | 12 | 65/30 | 0.163 |
| WPB-1265BC-6-2000 | Blue | 12 | 65/30 | 0.163 |
| WPB-1265BC-5-2000 | Green | 12 | 65/30 | 0.163 |
| WPB-1265BC-3-2000 | Orange | 12 | 65/30 | 0.163 |
| WPB-1265BC-2-2000 | Red | 12 | 65/30 | 0.163 |
| WPB-1265BC-9-2000 | White | 12 | 65/30 | 0.163 |
| WPB-1265BC-4-2000 | Yellow | 12 | 65/30 | 0.163 |
| WPB-1441BC-0 | Black | 14 | 41/30 | 0.140 |
| WPB-1441BC-6 | Blue | 14 | 41/30 | 0.140 |
| WPB-1441BC-1 | Brown | 14 | 41/30 | 0.140 |
| WPB-1441BC-5 | Green | 14 | 41/30 | 0.140 |
| WPB-1441BC-54 | Green w/ Yellow Stripe | 14 | 41/30 | 0.140 |
| WPB-1441BC-3 | Orange | 14 | 41/30 | 0.140 |
| WPB-1441BC-2-4000 | Red | 14 | 41/30 | 0.140 |
| WPB-1441BC-9-4000 | White | 14 | 41/30 | 0.140 |
| WPB-1441BC-4 | Yellow | 14 | 41/30 | 0.140 |
| WPB-1626BC-0 | Black | 16 | 26/30 | 0.125 |
| WPB-1626BC-1-5000 | Brown | 16 | 26/30 | 0.125 |
| WPB-1626BC-5-5000 | Green | 16 | 26/30 | 0.125 |
| WPB-1626BC-3-5000 | Orange | 16 | 26/30 | 0.125 |
| WPB-1626BC-2-5000 | Red | 16 | 26/30 | 0.125 |
| WPB-1626BC-9 | White | 16 | 26/30 | 0.125 |
| WPB-1626BC-96 | White w/ Blue Stripe | 16 | 26/30 | 0.125 |
| WPB-1626BC-4-5000 | Yellow | 16 | 26/30 | 0.125 |
| WPB-1816BC-0-5000 | Black | 18 | 16/30 | 0.112 |
| WPB-1816BC-09 | Black w/ White Stripe | 18 | 16/30 | 0.112 |
| WPB-1816BC-6 | Blue | 18 | 16/30 | 0.112 |
| WPB-1816BC-60 | Blue w/ Black Stripe | 18 | 16/30 | 0.112 |
| WPB-1816BC-65 | Blue w/ Green Stripe | 18 | 16/30 | 0.112 |
| WPB-1816BC-62 | Blue w/ Red Stripe | 18 | 16/30 | 0.112 |
| WPB-1816BC-69 | Blue w/ White Stripe | 18 | 16/30 | 0.112 |
| WPB-1816BC-64 | Blue w/ Yellow Stripe | 18 | 16/30 | 0.112 |
| WPB-1816BC-1-5000 | Brown | 18 | 16/30 | 0.112 |
| WPB-1816BC-19 | Brown w/ White Stripe | 18 | 16/30 | 0.112 |
| WPB-1816BC-8-5000 | Gray | 18 | 16/30 | 0.112 |
| WPB-1816BC-89 | Gray w/ White Stripe | 18 | 16/30 | 0.112 |
| WPB-1816BC-5-5000 | Green | 18 | 16/30 | 0.112 |
| WPB-1816BC-59 | Green w/ White Stripe | 18 | 16/30 | 0.112 |
| WPB-1816BC-54 | Green w/ Yellow Stripe | 18 | 16/30 | 0.112 |
| WPB-1816BC-3 | Orange | 18 | 16/30 | 0.112 |
| WPB-1816BC-39 | Orange w/ White Stripe | 18 | 16/30 | 0.112 |
| WPB-1816BC-2-5000 | Red | 18 | 16/30 | 0.112 |
| WPB-1816BC-20 | Red w/ Black Stripe | 18 | 16/30 | 0.112 |
| WPB-1816BC-26 | Red w/ Blue Stripe | 18 | 16/30 | 0.112 |
| WPB-1816BC-29 | Red w/ White Stripe | 18 | 16/30 | 0.112 |
| WPB-1816BC-24 | Red w/ Yellow Stripe | 18 | 16/30 | 0.112 |
| WPB-1816BC-79 | Violet w/ White Stripe | 18 | 16/30 | 0.112 |
| WPB-1816BC-9-5000 | White | 18 | 16/30 | 0.112 |
| WPB-1816BC-90 | White w/ Black Stripe | 18 | 16/30 | 0.112 |
| WPB-1816BC-96 | White w/ Blue Stripe | 18 | 16/30 | 0.112 |
| WPB-1816BC-97 | White w/ Violet Stripe | 18 | 16/30 | 0.112 |
| WPB-1816BC-4 | Yellow | 18 | 16/30 | 0.112 |
| WPB-1816BC-40 | Yellow w/ Black Stripe | 18 | 16/30 | 0.112 |
| WPB-1816BC-42 | Yellow w/ Red Stripe | 18 | 16/30 | 0.112 |
| WPB-1816BC-49 | Yellow w/ White Stripe | 18 | 16/30 | 0.112 |
| WPB-2010BC-0-5000 | Black | 20 | 10/30 | 0.102 |
| WPB-2010BC-02 | Black w/ Red Stripe | 20 | 10/30 | 0.102 |
| WPB-2010BC-5 | Green | 20 | 10/30 | 0.102 |
| WPB-2010BC-2-5000 | Red | 20 | 10/30 | 0.102 |
| WPB-2010BC-7-5000 | Violet | 20 | 10/30 | 0.102 |
| WPB-2010BC-4-5000 | Yellow | 20 | 10/30 | 0.102 |
| WPB-011064BC-0 | Black | 1/0 | 1064/30 | 0.560 |
| WPB-021330BC-0 | Black | 2/0 | 133/23 | 0.630 |
| WPB-031672BC-0 | Black | 3/0 | 19/88/.01 | 0.680 |
| WPB-250MCM-BC-0 | 250 kcmil | 0.8 |

Value-Add Services
We deliver wire and cable solutions customized for your specific project. Built to your exact specs. Built to streamline and simplify your workflows.
Value-Add Services