Image coming soon
SAE J1128 GXL
IWC Item # WSZ-1619
SAE J1128 GXL Hook-up Wire, 16 AWG
Hook-up/Lead Wire - 16 AWG - XLPE - Cross Linked Polyethylene Outer Jacket - 60 V
16 AWG 19/29 Bare Copper 60V 125°C XLPE
- Cable Type
- Hook-up/Lead
- Conductor Size (AWG)
- 16
- Conductor Stranding
- 19/29
- Conductor Material
- Bare Copper
- Number of Conductors
- 1
- Insulation Material
- XLPE
- Insulation Wall Thickness
- 0.023
- Shield
- Unshielded
- Outer Jacket Material
- Unjacketed
- Overall Nominal Diameter
- 0.102
- Voltage Rating
- 60V
- UL Temperature Rating
- 125°C
| SKU | Color | Conductor Size (AWG) | Conductor Stranding | Overall Nominal Diameter |
|---|---|---|---|---|
| WSZ-0819-5 | Green | 8 | ||
| WSZ-1019-6 | Blue | 10 | 19/23 | 0.173 |
| WSZ-1019-1 | Brown | 10 | 19/23 | 0.173 |
| WSZ-1019-8 | Gray | 10 | 19/23 | 0.173 |
| WSZ-1019-3 | Orange | 10 | 19/23 | 0.173 |
| WSZ-1019-2 | Red | 10 | 19/23 | 0.173 |
| WSZ-1019-9 | White | 10 | 19/23 | 0.173 |
| WSZ-1219-02 | Black | 12 | 19/25 | 0.141 |
| WSZ-1219-20 | Red | 12 | 19/25 | 0.141 |
| WSZ-1419-0 | Black | 14 | 19/27 | 0.117 |
| WSZ-1419-61 | Blue | 14 | 19/27 | 0.117 |
| WSZ-1419-18 | Brown | 14 | 19/27 | 0.117 |
| WSZ-1419-8 | Gray | 14 | 19/27 | 0.117 |
| WSZ-1419-52 | Green | 14 | 19/27 | 0.117 |
| WSZ-1419-39 | Orange | 14 | 19/27 | 0.117 |
| WSZ-1419-2 | Red | 14 | 19/27 | 0.117 |
| WSZ-1419-TAN | Tan | 14 | 19/27 | 0.117 |
| WSZ-1419-70 | Violet | 14 | 19/27 | 0.117 |
| WSZ-1419-9 | White | 14 | 19/27 | 0.117 |
| WSZ-1419-4 | Yellow | 14 | 19/27 | 0.117 |
| WSZ-1619-02 | Black | 16 | 19/29 | 0.102 |
| WSZ-1619-63 | Blue | 16 | 19/29 | 0.102 |
| WSZ-1619-89 | Gray | 16 | 19/29 | 0.102 |
| WSZ-1619-50 | Green | 16 | 19/29 | 0.102 |
| WSZ-1619-LT6 | Light Blue | 16 | 19/29 | 0.102 |
| WSZ-1619-30 | Orange | 16 | 19/29 | 0.102 |
| WSZ-1619-26 | Red | 16 | 19/29 | 0.102 |
| WSZ-1619-79 | Violet | 16 | 19/29 | 0.102 |
| WSZ-1619-9 | White | 16 | 19/29 | 0.102 |
| WSZ-1619-40 | Yellow | 16 | 19/29 | 0.102 |
| WSZ-1816-6 | Blue | 18 | 16/30 | 0.092 |
| WSZ-1816-2 | Red | 18 | 16/30 | 0.092 |
| WSZ-1816-90 | White | 18 | 16/30 | 0.092 |
| WSZ-1819-0 | Black | 18 | ||
| WSZ-1819-6 | Blue | 18 | ||
| WSZ-1819-10 | Brown | 18 | ||
| WSZ-1819-8 | Gray | 18 | ||
| WSZ-1819-3 | Orange | 18 | ||
| WSZ-1819-2 | Red | 18 | ||
| WSZ-1819-74 | Violet | 18 | ||
| WSZ-1819-9 | White | 18 | ||
| WSZ-1819-4 | Yellow | 18 | ||
| WSZ-2007-0 | Black | 20 | 7/28 | 0.084 |
| WSZ-2007-DK5 | Dark Green | 20 | 7/28 | 0.084 |
| WSZ-2007-8 | Gray | 20 | 7/28 | 0.084 |
| WSZ-2007-LT6 | Light Blue | 20 | 7/28 | 0.084 |
| WSZ-2007-3 | Orange | 20 | 7/28 | 0.084 |
| WSZ-2007-20 | Red | 20 | 7/28 | 0.084 |

Value-Add Services
We deliver wire and cable solutions customized for your specific project. Built to your exact specs. Built to streamline and simplify your workflows.
Value-Add Services