Double click on above image to view full picture
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
-
-
-
-
-
-
-
-
SKU: | FEP-0580 |
Manufacturer: | IWC Approved |
Cable Type: | Enclosures |
Military Specification: | AMS-DTL-23053/11 Class 1 |
Mechanical Characteristics - Shrink Temperature: | 410°F / 210°C |
Mechanical Characteristics - Continuous Use Temperature: | -100° to 400°F / -75° to 200°C |
Weight: | 0.0366 |
Insulation Material: | FEP - Fluorinated Ethylene Propylene |
Amount: | 4 ft and coils |
Physical Characteristics - Color: | Translucent |
Physical Characteristics - Minimum Expanded I.D. (metric): | 14.7 |
Physical Characteristics - Recovered Wall Thickness (metric): | .508 ± .102 |
Min. Expanded I.D.: | .580 |
Recovered Wall Thickness: | .020 ± .004 |
Max. Recovered I.D.: | .448 |
Physical Characteristics - Maximum Recovered I.D. (metric): | 11.4 |
Fractional Size: | 7/16 |
Add to CompareSKU: | FEP-0666 |
Manufacturer: | IWC Approved |
Cable Type: | Enclosures |
Military Specification: | AMS-DTL-23053/11 Class 1 |
Mechanical Characteristics - Shrink Temperature: | 410°F / 210°C |
Mechanical Characteristics - Continuous Use Temperature: | -100° to 400°F / -75° to 200°C |
Weight: | 0.0400 |
Insulation Material: | FEP - Fluorinated Ethylene Propylene |
Amount: | 4 ft and coils |
Physical Characteristics - Color: | Translucent |
Physical Characteristics - Minimum Expanded I.D. (metric): | 16.9 |
Physical Characteristics - Recovered Wall Thickness (metric): | .508 ± .102 |
Min. Expanded I.D.: | .666 |
Recovered Wall Thickness: | .020 ± .004 |
Max. Recovered I.D.: | .510 |
Physical Characteristics - Maximum Recovered I.D. (metric): | 13.0 |
Fractional Size: | 1/2 |
Add to CompareSKU: | FEP-0830 |
Manufacturer: | IWC Approved |
Cable Type: | Enclosures |
Military Specification: | AMS-DTL-23053/11 Class 1 |
Mechanical Characteristics - Shrink Temperature: | 410°F / 210°C |
Mechanical Characteristics - Continuous Use Temperature: | -100° to 400°F / -75° to 200°C |
Weight: | 0.0631 |
Insulation Material: | FEP - Fluorinated Ethylene Propylene |
Amount: | 4 ft and coils |
Physical Characteristics - Color: | Translucent |
Physical Characteristics - Minimum Expanded I.D. (metric): | 21.1 |
Physical Characteristics - Recovered Wall Thickness (metric): | .635 ± .102 |
Min. Expanded I.D.: | .830 |
Recovered Wall Thickness: | .025 ± .004 |
Max. Recovered I.D.: | .637 |
Physical Characteristics - Maximum Recovered I.D. (metric): | 16.2 |
Fractional Size: | 5/8 |
Add to CompareSKU: | FEP-1000 |
Manufacturer: | IWC Approved |
Cable Type: | Enclosures |
Military Specification: | AMS-DTL-23053/11 Class 1 |
Mechanical Characteristics - Shrink Temperature: | 410°F / 210°C |
Mechanical Characteristics - Continuous Use Temperature: | -100° to 400°F / -75° to 200°C |
Weight: | 0.0929 |
Insulation Material: | FEP - Fluorinated Ethylene Propylene |
Amount: | 4 ft and coils |
Physical Characteristics - Color: | Translucent |
Physical Characteristics - Minimum Expanded I.D. (metric): | 25.4 |
Physical Characteristics - Recovered Wall Thickness (metric): | .762 ± .102 |
Min. Expanded I.D.: | 1.00 |
Recovered Wall Thickness: | .030 ± .004 |
Max. Recovered I.D.: | .764 |
Physical Characteristics - Maximum Recovered I.D. (metric): | 19.4 |
Fractional Size: | 3/4 |
Add to CompareSKU: | FEP-1170 |
Manufacturer: | IWC Approved |
Cable Type: | Enclosures |
Military Specification: | AMS-DTL-23053/11 Class 1 |
Mechanical Characteristics - Shrink Temperature: | 410°F / 210°C |
Mechanical Characteristics - Continuous Use Temperature: | -100° to 400°F / -75° to 200°C |
Weight: | 0.1266 |
Insulation Material: | FEP - Fluorinated Ethylene Propylene |
Amount: | 4 ft and coils |
Physical Characteristics - Color: | Translucent |
Physical Characteristics - Minimum Expanded I.D. (metric): | 29.7 |
Physical Characteristics - Recovered Wall Thickness (metric): | .889 ± .102 |
Min. Expanded I.D.: | 1.17 |
Recovered Wall Thickness: | .035 ± .004 |
Max. Recovered I.D.: | .891 |
Physical Characteristics - Maximum Recovered I.D. (metric): | 22.6 |
Fractional Size: | 7/8 |
Add to CompareSKU: | FEP-1330 |
Manufacturer: | IWC Approved |
Cable Type: | Enclosures |
Military Specification: | AMS-DTL-23053/11 Class 1 |
Mechanical Characteristics - Shrink Temperature: | 430°F / 221°C |
Mechanical Characteristics - Continuous Use Temperature: | -100° to 400°F / -75° to 200°C |
Weight: | 0.1439 |
Insulation Material: | FEP - Fluorinated Ethylene Propylene |
Amount: | 4 ft and coils |
Physical Characteristics - Color: | Translucent |
Physical Characteristics - Minimum Expanded I.D. (metric): | 33.8 |
Physical Characteristics - Recovered Wall Thickness (metric): | .889 ± .102 |
Min. Expanded I.D.: | 1.33 |
Recovered Wall Thickness: | .035 ± .004 |
Max. Recovered I.D.: | 1.02 |
Physical Characteristics - Maximum Recovered I.D. (metric): | 25.9 |
Fractional Size: | 1 |
Add to CompareSKU: | FEP-1500 |
Manufacturer: | IWC Approved |
Cable Type: | Enclosures |
Military Specification: | AMS-DTL-23053/11 Class 1 |
Mechanical Characteristics - Shrink Temperature: | 430°F / 221°C |
Mechanical Characteristics - Continuous Use Temperature: | -100° to 400°F / -75° to 200°C |
Weight: | 0.1900 |
Insulation Material: | FEP - Fluorinated Ethylene Propylene |
Amount: | 4 ft and coils |
Physical Characteristics - Color: | Translucent |
Physical Characteristics - Minimum Expanded I.D. (metric): | 38.1 |
Physical Characteristics - Recovered Wall Thickness (metric): | .889 ± .102 |
Min. Expanded I.D.: | 1.50 |
Recovered Wall Thickness: | .035 ± .004 |
Max. Recovered I.D.: | 1.145 |
Physical Characteristics - Maximum Recovered I.D. (metric): | 29.1 |
Fractional Size: | 1-1/8 |
Add to CompareSKU: | FEP-1666 |
Manufacturer: | IWC Approved |
Cable Type: | Enclosures |
Military Specification: | AMS-DTL-23053/11 Class 1 |
Mechanical Characteristics - Shrink Temperature: | 430°F / 221°C |
Mechanical Characteristics - Continuous Use Temperature: | -100° to 400°F / -75° to 200°C |
Weight: | 0.2250 |
Insulation Material: | FEP - Fluorinated Ethylene Propylene |
Amount: | 4 ft and coils |
Physical Characteristics - Color: | Translucent |
Physical Characteristics - Minimum Expanded I.D. (metric): | 42.3 |
Physical Characteristics - Recovered Wall Thickness (metric): | .889 ± .102 |
Min. Expanded I.D.: | 1.666 |
Recovered Wall Thickness: | .035 ± .004 |
Max. Recovered I.D.: | 1.27 |
Physical Characteristics - Maximum Recovered I.D. (metric): | 32.3 |
Fractional Size: | 1-1/4 |
Add to CompareSKU: | FEP-1833 |
Manufacturer: | IWC Approved |
Cable Type: | Enclosures |
Military Specification: | AMS-DTL-23053/11 Class 1 |
Mechanical Characteristics - Shrink Temperature: | 430°F / 221°C |
Mechanical Characteristics - Continuous Use Temperature: | -100° to 400°F / -75° to 200°C |
Weight: | 0.2750 |
Insulation Material: | FEP - Fluorinated Ethylene Propylene |
Amount: | 4 ft and coils |
Physical Characteristics - Color: | Translucent |
Physical Characteristics - Minimum Expanded I.D. (metric): | 46.6 |
Physical Characteristics - Recovered Wall Thickness (metric): | .889 ± .102 |
Min. Expanded I.D.: | 1.833 |
Recovered Wall Thickness: | .035 ± .004 |
Max. Recovered I.D.: | 1.39 |
Physical Characteristics - Maximum Recovered I.D. (metric): | 35.3 |
Fractional Size: | 1-3/8 |
Add to CompareSKU: | FEP-2000 |
Manufacturer: | IWC Approved |
Cable Type: | Enclosures |
Military Specification: | AMS-DTL-23053/11 Class 1 |
Mechanical Characteristics - Shrink Temperature: | 430°F / 221°C |
Mechanical Characteristics - Continuous Use Temperature: | -100° to 400°F / -75° to 200°C |
Weight: | 0.2890 |
Insulation Material: | FEP - Fluorinated Ethylene Propylene |
Amount: | 4 ft and coils |
Physical Characteristics - Color: | Translucent |
Physical Characteristics - Minimum Expanded I.D. (metric): | 50.8 |
Physical Characteristics - Recovered Wall Thickness (metric): | .889 ± .102 |
Min. Expanded I.D.: | 2.00 |
Recovered Wall Thickness: | .035 ± .004 |
Max. Recovered I.D.: | 1.52 |
Physical Characteristics - Maximum Recovered I.D. (metric): | 38.6 |
Fractional Size: | 1-1/2 |
Add to CompareSKU: | FEP-0500 |
Manufacturer: | IWC Approved |
Cable Type: | Enclosures |
Military Specification: | AMS-DTL-23053/11 Class 1 |
Mechanical Characteristics - Shrink Temperature: | 410°F / 210°C |
Mechanical Characteristics - Continuous Use Temperature: | -100° to 400°F / -75° to 200°C |
Weight: | 0.0233 |
Insulation Material: | FEP - Fluorinated Ethylene Propylene |
Amount: | 4 ft and coils |
Physical Characteristics - Color: | Translucent |
Physical Characteristics - Minimum Expanded I.D. (metric): | 12.7 |
Physical Characteristics - Recovered Wall Thickness (metric): | .381 ± .102 |
Min. Expanded I.D.: | .500 |
Recovered Wall Thickness: | .015 ± .004 |
Max. Recovered I.D.: | .383 |
Physical Characteristics - Maximum Recovered I.D. (metric): | 9.73 |
Fractional Size: | 3/8 |
Add to Compare
* Required Fields