Belden SpaceMaker Series | Unshielded Electronic Cables

| Specifications | |
| Conductors | Stranded Tinned Copper |
| Insulation Material | Polypropylene (PP) |
| Insulation Thickness | 0.010 inch (0.254 mm) |
| Shielding | Unshielded |
| Jacket | Industrial-grade PVC |
| Colors | Intrinsically Safe Blue |
| Yellow | |
| Gray | |
| Voltage Rating | 300V |
| Temperature Range | -20°C to +80°C |
| Put-Ups | 100 feet (30.48 meters) |
| 1000 feet (304.8 meters) | |
| Drain Wire | Yes |
| Min. Bend Radius | 4x OD |
| Flex Cycle Rating | 1 Million Flexes |
| Approvals | UL AWM Style 2937 (300V 80C) |
| UL AWM Style 10118 (300V 80C) Insulated Conductors | |
| CSA FT2 |
| Belden Part No. | Description | Conductors | Nom OD Inch |
Nom OD mm |
Min. Bend Radius Inch |
Min. Bend Radius mm |
| 9740MN | 18 AWG (41x34) | 2 | 0.166 | 4.22 | 0.664 | 16.87 |
| 8463MN | 18 AWG (41x34) | 3 | 0.176 | 4.47 | 0.704 | 17.88 |
| 8465MN | 18 AWG (41x34) | 5 | 0.213 | 5.41 | 0.852 | 21.64 |
| 8467MN | 18 AWG (41x34) | 7 | 0.233 | 5.92 | 0.932 | 23.67 |
| 8469MN | 18 AWG (41x34) | 9 | 0.275 | 6.99 | 1.100 | 27.94 |
| 8466MN | 18 AWG (41x34) | 12 | 0.310 | 7.87 | 1.240 | 31.50 |
| 8468MN | 18 AWG (41x34) | 15 | 0.347 | 8.81 | 1.388 | 35.26 |
| 8205MN | 20 AWG (26x34) | 2 | 0.146 | 3.71 | 0.584 | 14.83 |
| 9443MN | 20 AWG (26x34) | 3 | 0.155 | 3.94 | 0.620 | 15.75 |
| 9445MN | 20 AWG (26x34) | 5 | 0.186 | 4.72 | 0.744 | 18.90 |
| 9439MN | 20 AWG (26x34) | 7 | 0.203 | 5.16 | 0.812 | 20.62 |
| 9455MN | 20 AWG (26x34) | 9 | 0.238 | 6.05 | 0.952 | 24.18 |
| 9457MN | 20 AWG (26x34) | 12 | 0.269 | 6.83 | 1.076 | 27.33 |
| 9458MN | 20 AWG (26x34) | 15 | 0.300 | 7.62 | 1.200 | 30.48 |
| 8442MN | 22 AWG (19x34) | 2 | 0.132 | 3.35 | 0.528 | 13.41 |
| 8443MN | 22 AWG (19x34) | 3 | 0.140 | 3.56 | 0.560 | 14.22 |
| 8445MN | 22 AWG (19x34) | 5 | 0.167 | 4.24 | 0.668 | 16.97 |
| 9430MN | 22 AWG (19x34) | 7 | 0.182 | 4.62 | 0.728 | 18.49 |
| 9423MN | 22 AWG (19x34) | 9 | 0.213 | 5.41 | 0.852 | 21.64 |
| 8457MN | 22 AWG (19x34) | 12 | 0.240 | 6.10 | 0.960 | 24.38 |
| 8458MN | 22 AWG (19x34) | 15 | 0.267 | 6.78 | 1.068 | 27.13 |
