Belden SpaceMaker Series | Individually Shielded and Overall Shield Electronic Cables

| Specifications | |
| Conductors | Stranded Tinned Copper |
| Insulation Material | Polypropylene (PP) |
| Insulation Thickness | 0.010 inch (0.254 mm) |
| Shielding | Individually shielded plus and overall Beldfoil® shield (100% coverage) |
| Jacket | Industrial-grade PVC |
| Colors | Intrinsically Safe Blue |
| Yellow | |
| Gray | |
| Voltage Rating | 300V |
| Temperature Range | -20°C to +80°C |
| Put-Ups | 100 feet (30.48 meters) |
| 1000 feet (304.8 meters) | |
| Drain Wire | Yes |
| Min. Bend Radius | 4x OD |
| Flex Cycle Rating | 1 Million Flexes |
| Approvals | UL AWM Style 2937 (300V 80C) |
| UL AWM Style 10118 (300V 80C) Insulated Conductors | |
| CSA FT2 |
| Belden Part No. | Description | Pairs | Nom OD Inch |
Nom OD mm |
Min. Bend Radius Inch |
Min. Bend Radius mm |
| 8875MN | 18 AWG (41x34) | 2 | 0.290 | 7.37 | 1.160 | 29.46 |
| 9773MN | 18 AWG (41x34) | 3 | 0.310 | 7.87 | 1.240 | 31.50 |
| 9779MN | 18 AWG (41x34) | 4 | 0.343 | 8.71 | 1.372 | 34.85 |
| 9780MN | 18 AWG (41x34) | 5 | 0.372 | 9.45 | 1.488 | 37.80 |
| 9774MN | 18 AWG (41x34) | 6 | 0.439 | 11.15 | 1.756 | 44.60 |
| 9402MN | 20 AWG (26x34) | 2 | 0.254 | 6.45 | 1.016 | 25.81 |
| 9873MN | 20 AWG (26x34) | 3 | 0.271 | 6.88 | 1.084 | 27.53 |
| 9882MN | 20 AWG (26x34) | 4 | 0.299 | 7.59 | 1.196 | 30.38 |
| 9884MN | 20 AWG (26x34) | 5 | 0.324 | 8.23 | 1.296 | 32.92 |
| 9874MN | 20 AWG (26x34) | 6 | 0.355 | 9.02 | 1.420 | 36.07 |
| 8723MN | 22 AWG (19x34) | 2 | 0.228 | 5.79 | 0.912 | 23.16 |
| 8777MN | 22 AWG (19x34) | 3 | 0.243 | 6.17 | 0.972 | 24.69 |
| 8779MN | 22 AWG (19x34) | 4 | 0.268 | 6.81 | 1.072 | 27.23 |
| 8781MN | 22 AWG (19x34) | 5 | 0.289 | 7.34 | 1.156 | 29.36 |
| 8778MN | 22 AWG (19x34) | 6 | 0.318 | 8.08 | 1.272 | 32.31 |
