Belden SpaceMaker Series | Overall Foil Shield Electronic Cables

| Specifications | |
| Conductors | Stranded Tinned Copper |
| Insulation Material | Polypropylene (PP) |
| Insulation Thickness | 0.010 inch (0.254 mm) |
| Shielding | Overall Beldfoil® Shield (100% Coverage) |
| Jacket | Industrial-grade PVC |
| Colors | Intrinsically Safe Blue |
| Yellow | |
| Gray | |
| Voltage Rating | 300V |
| Temperature Range | -20°C to +80°C |
| Put-Ups | 100 feet (30.48 meters) |
| 1000 feet (304.8 meters) | |
| Drain Wire | Yes |
| Min. Bend Radius | 4x OD |
| Flex Cycle Rating | 1 Million Flexes |
| Approvals | UL AWM Style 2937 (300V 80C) |
| UL AWM Style 10118 (300V 80C) Insulated Conductors | |
| CSA FT2 |
| Belden Part No. | Description | Conductors | Nom OD Inch |
Nom OD mm |
Min. Bend Radius Inch |
Min. Bend Radius mm |
| 8760MN | 18 AWG (41x34) | 1 pair | 0.169 | 4.29 | 0.676 | 17.17 |
| 8770MN | 18 AWG (41x34) | 3 | 0.181 | 4.60 | 0.724 | 18.39 |
| 8870MN | 18 AWG (41x34) | 5 | 0.217 | 5.51 | 0.868 | 22.05 |
| 8871MN | 18 AWG (41x34) | 7 | 0.237 | 6.02 | 0.948 | 24.08 |
| 8872MN | 18 AWG (41x34) | 9 | 0.279 | 7.09 | 1.116 | 28.35 |
| 8873MN | 18 AWG (41x34) | 12 | 0.314 | 7.98 | 1.256 | 31.90 |
| 8874MN | 18 AWG (41x34) | 15 | 0.351 | 8.92 | 1.404 | 35.66 |
| 8762MN | 20 AWG (26x34) | 1 pair | 0.149 | 3.78 | 0.596 | 15.14 |
| 8772MN | 20 AWG (26x34) | 3 | 0.159 | 4.04 | 0.636 | 16.15 |
| 8876MN | 20 AWG (26x34) | 5 | 0.190 | 4.83 | 0.760 | 19.30 |
| 8877MN | 20 AWG (26x34) | 7 | 0.207 | 5.26 | 0.828 | 21.03 |
| 8878MN | 20 AWG (26x34) | 9 | 0.243 | 6.17 | 0.972 | 24.69 |
| 8880MN | 20 AWG (26x34) | 12 | 0.273 | 6.93 | 1.092 | 27.74 |
| 8881MN | 20 AWG (26x34) | 15 | 0.304 | 7.72 | 1.216 | 30.89 |
| 8761MN | 22 AWG (19x34) | 1 pair | 0.135 | 3.43 | 0.540 | 13.72 |
| 8771MN | 22 AWG (19x34) | 3 | 0.144 | 3.66 | 0.576 | 14.63 |
| 8882MN | 22 AWG (19x34) | 5 | 0.171 | 4.34 | 0.684 | 17.37 |
| 8883MN | 22 AWG (19x34) | 7 | 0.186 | 4.72 | 0.744 | 18.90 |
| 8884MN | 22 AWG (19x34) | 9 | 0.217 | 5.51 | 0.868 | 22.05 |
| 8885MN | 22 AWG (19x34) | 12 | 0.244 | 6.20 | 0.976 | 24.79 |
| 8886MN | 22 AWG (19x34) | 15 | 0.271 | 6.88 | 1.084 | 27.53 |
